Verification of Unusual
Sight Record
For Utah
Rec. # 2020-65
| Common name: |
Brown Thrasher |
| Scientific name: | Toxostoma rufum |
| Date: | 10/15/2020 |
| Time: | 10:15 am |
| Length of time observed: | Several minutes |
| Number: | 1 |
| Age: | Adult |
| Sex: | Unknown |
| Location: | Capitol Reef National Park picnic area |
| County: | Wayne |
| Latilong: | |
| Elevation: | 5400 ft. |
| Distance to bird: | About 20-30 feet |
| Optical equipment: | Binoculars |
| Weather: | Sunny and clear |
| Light Conditions: | Full light and shade |
| Description: Size of bird: | Medium |
| (Description:) Basic Shape: | Mockingbird shape |
| (Description:) Overall Pattern: | Reddish brown with a streaked breast |
| (Description:) Bill Type: | Longish and slightly curved |
|
(Description:)
Field Marks and Identifying Characteristics: |
Reddish brown back, dark streaked breast, white wing bars, slight curve to bill.
Long tail |
| Song or call & method of delivery: | |
| Behavior: | On the ground and digging in leaves |
| Habitat: | Grass and trees near a creek |
| Similar
species and
how were they eliminated: |
Sage thrasher - darker and redder than a sage thrasher and a longer bill. Was fairly confident in ID immediately from previous sightings in Florida. |
| Previous
experience with this & similar species: |
Have seen fairly often over about ten years in south Florida |
| References consulted: | Sibley Field Guide to Western Birds and iBird Plus app |
| Description from: | Notes taken at the time of the sighting |
| Observer: | Shauna Cotrell |
| Observer's address: | HC 70 Box A18 Torrey, UT 84775 |
| Observer's e-mail address: | ** |
| Other observers who independently identified this bird: | |
| Date prepared: | 10/30/2020 |
| Additional material: | |
| Additional comments: |