Verification of Unusual
Sight Record
For Utah
Rec. # 2019-20
| Common name: |
Zone-tailed Hawk |
| Scientific name: | Buteo albonotatus |
| Date: | 4/21/2019 |
| Time: | 11:45 |
| Length of time observed: | 5 minutes |
| Number: | 1 |
| Age: | Adult |
| Sex: | unknown |
| Location: | Confluence Park, LA Verkin, Utah |
| County: | Washington |
| Latilong: | 12s 297467 4120405 |
| Elevation: | 3000 |
| Distance to bird: | 100m |
| Optical equipment: | 10x50 binoculars and 560mm camera lens. |
| Weather: | Clear |
| Light Conditions: | Good |
| Description: Size of bird: | Large |
| (Description:) Basic Shape: | Buteo |
| (Description:) Overall Pattern: | black and white |
| (Description:) Bill Type: | raptor |
|
(Description:)
Field Marks and Identifying Characteristics: |
Buteo flew directly overhead. Dark overall with black underwing coverts and
lighter remiges with dark tips; dark trailing edge to wings. Feet yellow. Tail
with broad black terminal bar, broad white subterminal bar, followed by black
and white bars. (see photo) |
| Song or call & method of delivery: | None |
| Behavior: | Gliding overhead on thermals. |
| Habitat: | Rocky cliffs above riparian corridor. |
| Similar
species and
how were they eliminated: |
Turkey Vultures are most similar, but they have unfeathered heads and they lack barred tails and dark terminal band across wings. |
| Previous
experience with this & similar species: |
I have seen hundreds of thousands of Turkey Vultures and tens of Zone-tailed Hawks. |
| References consulted: | Sibley Birds app |
| Description from: | From photo(s) taken at the time of the sighting |
| Observer: | Jason Pietrzak |
| Observer's address: | PO Box 965, Springdale, Utah 84767 |
| Observer's e-mail address: | ** |
| Other observers who independently identified this bird: | Anne Winters, Brandon Miller |
| Date prepared: | 7/7/2019 |
| Additional material: | Photo |
| Additional comments: |