Verification of Unusual
Sight Record
For Utah
Rec. # 2018-63
Common name: |
Yellow-bellied Sapsucker |
Scientific name: | Sphyrapicus varius |
Date: | Nov 2, 2018 |
Time: | 9:11 am |
Length of time observed: | 15 minutes |
Number: | 1 |
Age: | juvenile |
Sex: | |
Location: | Lytle Ranch Orchard |
County: | Washington |
Latilong: | |
Elevation: | |
Distance to bird: | 5 feet |
Optical equipment: | Vortex and Canon SX60 |
Weather: | sunny 57 |
Light Conditions: | good |
Description: Size of bird: | smaller woodpecker |
(Description:) Basic Shape: | woodpecker |
(Description:) Overall Pattern: | black and marbled white |
(Description:) Bill Type: | stout, straight bill |
(Description:)
Field Marks and Identifying Characteristics: |
Dennis Shirley and Merrill Webb gave all the characteristics for Yellow-bellied
vs Red-naped and were both in agreement on Yellow-bellied Sapsucker. Based on
little to no red at this time of year, drab plumage, barring on back. (see photos) |
Song or call & method of delivery: | |
Behavior: | drumming on trees in the Orchard |
Habitat: | Orchard |
Similar
species and
how were they eliminated: |
|
Previous
experience with this & similar species: |
Dennis and Merrill have experience with these woodpeckers |
References consulted: | Sibly's second edition, sent to Kenny Frish and Colby Neuman both said yay for Yellow-bellied Sapsucker |
Description from: | From photo(s) taken at the time of the sighting |
Observer: | Suzi Holt |
Observer's address: | 551 Saddlebrook Drive Payson, Utah 84651 |
Observer's e-mail address: | ** |
Other observers who independently identified this bird: | Dennis Shirley, Merrill Webb, Amanda Holt, Machelle Johnson, Lynn Garner, Teresa, Carolyn Shirley, James Loveless, Kaylene Hamilton, Colette and Carol Jean Nelson, Bruce Dolan |
Date prepared: | Nov. 4, 2018 |
Additional material: | Photos |
Additional comments: |