Verification of Unusual
Sight Record
For Utah
Rec. # 2018-54
Common name: |
Vaux's Swift |
Scientific name: | Chaetura vauxi |
Date: | 8/16/18 |
Time: | 6 PM |
Length of time observed: | 5 min |
Number: | 1 |
Age: | N/A |
Sex: | N/A |
Location: | Silver Lake |
County: | Salt Lake |
Latilong: | 40.60424,-111.58835 |
Elevation: | 8707' |
Distance to bird: | 100 yards |
Optical equipment: | Pentax ED 8x 43 binos |
Weather: | Sunny |
Light Conditions: | Sunny |
Description: Size of bird: | Smallish |
(Description:) Basic Shape: | Cigar with sickle wings |
(Description:) Overall Pattern: | Dark overall with paler throat and rump |
(Description:) Bill Type: | Tiny |
(Description:)
Field Marks and Identifying Characteristics: |
Typical Chaetura swift shape with cigar shaped body with short tail and curved back wings. Looked more compact than I would expect from a Chimney Swift. Wings looked broadest next to the body. Throat and rump looked much paler than the rest of the body. |
Song or call & method of delivery: | N/A |
Behavior: | Foraging with a mixed flock of swallows. Would intersperse rapid wingbeats with glides. Fast flier. |
Habitat: | Mountain riparian. |
Similar
species and
how were they eliminated: |
Chimney Swift has darker throat and rump and looks longer-winged and longer tailed. |
Previous
experience with this & similar species: |
Have seen hundreds of Vaux's Swifts in Washington and hundreds of Chimney Swifts in New York. |
References consulted: | National Geographic 7th edition and Sibleys 2nd edition |
Description from: | Notes taken at the time of the sighting |
Observer: | Kenny Frisch |
Observer's address: | 4609 S Wallace Ln Holladay, UT 84117 |
Observer's e-mail address: | ** |
Other observers who independently identified this bird: | Rachel LeBlanc had presumably the same bird the next day. |
Date prepared: | 10/8/18 |
Additional material: | No_additional_Materials |
Additional comments: |