Verification of Unusual
Sight Record
For Utah
Rec. # 2017-61
| Common name: |
Eastern Phoebe |
| Scientific name: | Sayornis phoebe |
| Date: | Nov. 10, 2017 |
| Time: | 11:18 AM |
| Length of time observed: | 1-2 minutes |
| Number: | 1 |
| Age: | Adult |
| Sex: | Unknown |
| Location: | Confluence Park (On Ash Creek) |
| County: | Washington |
| Latilong: | Not recorded |
| Elevation: | 3100 ft |
| Distance to bird: | Approx. 60-70 ft |
| Optical equipment: | 10x42 binoculars, Nikon D750 with 300mm & 1.4 tele (420mm) |
| Weather: | Clear |
| Light Conditions: | Sunny |
| Description: Size of bird: | small |
| (Description:) Basic Shape: | Passerine |
| (Description:) Overall Pattern: | Dark above, light below |
| (Description:) Bill Type: | All purpose- thin, pointed |
|
(Description:)
Field Marks and Identifying Characteristics: |
Dark head, back, wings, and tail. White throat and breast. Yellow wash on belly.
Gray on sides of breast. No eye-ring. Very weak wing bars. (see photo) |
| Song or call & method of delivery: | I did not hear it vocalize. |
| Behavior: | It was flycatching above Ash Creek when I approached. It flew to a higher perch to observe me for a little less than a minute before flying off to the south. |
| Habitat: | Riparian |
| Similar
species and
how were they eliminated: |
Typical Phoebe appearance, size, behavior, and habitat. White throat and breast eliminated Black Phoebe. Yellow wash below and white breast eliminated Say's Phoebe. |
| Previous
experience with this & similar species: |
I have seen Eastern Phoebe before in Washington County, and MANY in South Texas. I have photographed several Eastern Phoebes and other flycatchers and have thoroughly reviewed and studied the photographs and Field Guides. |
| References consulted: | I knew the species from experience, but also confirmed with Sibley Guide. |
| Description from: | From photo(s) taken at the time of the sighting |
| Observer: | Maurice DeMille |
| Observer's address: | 260 N Main St., La Verkin, UT 84745 |
| Observer's e-mail address: | ** |
| Other observers who independently identified this bird: | None that I know of. |
| Date prepared: | Nov. 18, 2017 |
| Additional material: | Photo |
| Additional comments: |