Verification of Unusual
Sight Record
For Utah
Rec. # 2017-18
Common name: |
Common Crane |
Scientific name: | Grus grus |
Date: | 3-10-17 |
Time: | 6:45 a.m. |
Length of time observed: | 15 min. |
Number: | 1 |
Age: | adult |
Sex: | |
Location: | Green River, Utah |
County: | Grand |
Latilong: | N 38.99067, W-110.14158 |
Elevation: | 4078' |
Distance to bird: | 75 feet |
Optical equipment: | binoculars and camera |
Weather: | partly cloudy, light wind, 40 degrees F |
Light Conditions: | early morning light |
Description: Size of bird: | about 45 inches tall |
(Description:) Basic Shape: | similar to Sandhill Crane |
(Description:) Overall Pattern: | overall gray plumage, white nape, black neck |
(Description:) Bill Type: | yellowish bill |
(Description:)
Field Marks and Identifying Characteristics: |
Single bird with migrating flock of Sandhill Cranes, in adjacent spent alfalfa
field. Lacks the intermediate characteristics of hybrids with SACR. No brownish
plumage, strong contrast with grayish body and black and white of neck and
tail.Larger than accompanying Sandhills. (see photos) |
Song or call & method of delivery: | |
Behavior: | Similar to accompanying Sandhills. |
Habitat: | Remnants of a last year's alfalfa field. |
Similar
species and
how were they eliminated: |
Accompanying Sandhill Crane comparisons in the Sibley Guide, Crossley Guide, and pictures taken at the sighting. |
Previous
experience with this & similar species: |
Sandhill Cranes only |
References consulted: | Sibley Guide, Crossley Guide, Cornell Library. |
Description from: | From photo(s) taken at the time of the sighting |
Observer: | Kathleen & Hal Robins |
Observer's address: | 2235 Stillman Ln, Salt Lake City, UT, 84109 |
Observer's e-mail address: | ** |
Other observers who independently identified this bird: | Responses from the posted sighting including pictures on e-Bird |
Date prepared: | 3-13-17 |
Additional material: | Photos |
Additional comments: |