Verification of Unusual
Sight Record
For Utah
Rec. # 2016-46
Common name: |
Black Scoter |
Scientific name: | Melanitta americana |
Date: | 11-22-2016 |
Time: | 3:30pm |
Length of time observed: | 5 minutes |
Number: | 1 |
Age: | ? |
Sex: | female? |
Location: | Antelope Island Causeway, Great Salt Lake |
County: | Davis |
Latilong: | |
Elevation: | 4200ft |
Distance to bird: | 500m+ |
Optical equipment: | Vortex Diamonback 20-60X Spotting Scope |
Weather: | Sunny, calm, 45F |
Light Conditions: | Excellent |
Description: Size of bird: | medium sized duck |
(Description:) Basic Shape: | typical duck shpe |
(Description:) Overall Pattern: | dark brown body, blackish crown and bill, with white cheeks |
(Description:) Bill Type: | typical duck bill |
(Description:)
Field Marks and Identifying Characteristics: |
Medium sized duck mixed with Goldeneye and Scaup way out on the lake, all brown
body, dark brown crown, bright white cheeks, dark blackish bill (see photos) |
Song or call & method of delivery: | none heard |
Behavior: | swimming and diving on Great Salt Lake |
Habitat: | open salt water of the Great Salt Lake |
Similar
species and
how were they eliminated: |
Only similar duck is a male Ruddy Duck in non-breeding plumage, but Ruddy Ducks are much smaller, with a short stout body, and different head shape, prominent concave forehead. |
Previous
experience with this & similar species: |
Many |
References consulted: | Memory |
Description from: | From photo(s) taken at the time of the sighting |
Observer: | Bryant Olsen |
Observer's address: | 688 East 700 South #105, SLC, UT 84102 |
Observer's e-mail address: | ** |
Other observers who independently identified this bird: | none |
Date prepared: | 11-22-16 |
Additional material: | Photos |
Additional comments: |