Verification of Unusual
Sight Record
For Utah
Rec. # 2016-29
Common name: |
Ruby-throated Hummingbird |
Scientific name: | archilochus colubris |
Date: | 09/6/16 |
Time: | 5:30 PM |
Length of time observed: | A total of 20 minutes |
Number: | 1 |
Age: | Female type possible juvenile |
Sex: | Female type, possible juvenile |
Location: | Back yard in Roosevelt, Ut. |
County: | Duchesne |
Latilong: | ? |
Elevation: | 5,100 ft |
Distance to bird: | 50 yards |
Optical equipment: | 25X Bushnell Spotting Scope |
Weather: | Cear |
Light Conditions: | sun was setting, but good light |
Description: Size of bird: | a few inches |
(Description:) Basic Shape: | hummingbird |
(Description:) Overall Pattern: | green back white underside |
(Description:) Bill Type: | black |
(Description:)
Field Marks and Identifying Characteristics: |
First seen sitting directly opposite from a female black-chinned hummingbird.
First noticed the more green back and dark auricular patch. When the bird came
back I noticed the white throat and breast and what looked like a whitish collar
that stopped at the back of the neck. The bird has a short primary projection
and shorter bill than a black-chinned. (see photos) |
Song or call & method of delivery: | none |
Behavior: | sitting and drinking from a feeder. Chasing away a female black-chinned hummingbird |
Habitat: | Backyard with a hummingbird feeder |
Similar
species and
how were they eliminated: |
Female black-chinned. Black-chinned has a longer bill, longer primary
projection, uniform gray underside including the side of the face. The bird I saw has a shorter bill, shorter primary projection, more white on the throat and breast with a greater contrast on the face with the dark auricular patch. |
Previous
experience with this & similar species: |
I have seen a few back east. |
References consulted: | Sibley Guide |
Description from: | From photo(s) taken at the time of the sighting |
Observer: | David Taylor |
Observer's address: | 2203 W 200 S, Roosevelt, Ut |
Observer's e-mail address: | ** |
Other observers who independently identified this bird: | [Brian Maxfield and Jim Taylor identified the bird from the photos but did not see the bird in person]. |
Date prepared: | 9/9/16 |
Additional material: | Photos |
Additional comments: |