Verification of Unusual
Sight Record
For Utah
Rec. # 2016-27
Common name: |
Canada Warbler |
Scientific name: | Cardellina canadensis |
Date: | 9/6/16 |
Time: | 3:55pm |
Length of time observed: | 10 min |
Number: | 1 |
Age: | ?? |
Sex: | ?? |
Location: | Big Cottonwood Park |
County: | Salt Lake |
Latilong: | 40.667427, -111.846069 |
Elevation: | 4341' |
Distance to bird: | 10 feet |
Optical equipment: | Pentax ED 8x43, Canon 60D camera with 55-250mm zoom lens |
Weather: | Pleasent. Partially sunny, light winds |
Light Conditions: | Overall nice with a shaded light under the trees |
Description: Size of bird: | Small, warbler-sized |
(Description:) Basic Shape: | Warbleresque with long tail, pointed bill |
(Description:) Overall Pattern: | Gray above, yellow below |
(Description:) Bill Type: | pointed- Dark upper mandible, pinkish lower mandible |
(Description:)
Field Marks and Identifying Characteristics: |
Warbler with gray upperparts and yellow underparts. All gray tail with white
undertail coverts. Complete eyering. Faint gray necklace. Pink legs. Small bill
with dark upper mandible and pinkish lower mandible. Yellow upper loral streak. (see photos) |
Song or call & method of delivery: | None. |
Behavior: | Foraging through midstory. Frequently switched perches. Very active. |
Habitat: | Shaded midstory underneath a canopy near a pond. Their preferred habitat. |
Similar
species and
how were they eliminated: |
Magnolia Warbler lacks all gray wings, bold eye ring and all gray tail. -Connecticut Warbler lacks bright yellow underparts and has different feeding habits. -Nashville Warbler lacks all gray upperparts, two-toned bill and streaks on the chest. |
Previous
experience with this & similar species: |
Very familiar with this species from my time back east where it was one of my favorite warblers. |
References consulted: | Sibleys 2nd edition |
Description from: | From photo(s) taken at the time of the sighting |
Observer: | Kenny Frisch |
Observer's address: | Holladay, UT 84117 |
Observer's e-mail address: | ** |
Other observers who independently identified this bird: | Tim Avery, Stephanie Greenwood, Nate Brown, Sommerfelds, Michael Lester |
Date prepared: | 9/6/16 |
Additional material: | Photos |
Additional comments: |