Verification of Unusual
Sight Record
For Utah
Rec. # 2015-40
Common name: |
Common Redpoll |
Scientific name: | Acanthis flammea |
Date: | 11/14/2015 |
Time: | 14:00 |
Length of time observed: | 5 Minutes |
Number: | 5 |
Age: | mixed |
Sex: | mixed |
Location: | Jeremy Ranch Road |
County: | Morgan |
Latilong: | 40.8371907, -111.5848732 |
Elevation: | unknown |
Distance to bird: | 10 feet |
Optical equipment: | 10x42 Eagle Optics binocular and Canon 7D DSLR camera with 300mm and 1.4x teleconverter (420mm equivalent) |
Weather: | 50s Farenheit. Light winds. |
Light Conditions: | Sunny, good light. |
Description: Size of bird: | small |
(Description:) Basic Shape: | small finch |
(Description:) Overall Pattern: | Mostly brown with variable amounts of streaking, red cap, black chin. |
(Description:) Bill Type: | short and stubby |
(Description:)
Field Marks and Identifying Characteristics: |
Small brown finches with variable brown streaking on flanks. One individual had
extensive pink on the breast and cap. Short, stubby, and pointed bill. Black on
the chin and variable amounts of red/pink on the cap. (see photos) |
Song or call & method of delivery: | None |
Behavior: | Foraging together on Alder catkins. |
Habitat: | Mountain river valley. Dense, taller shrubs mixed with shrub ground cover (sagebrush). Birds foraging in a small Alder tree. |
Similar
species and
how were they eliminated: |
Hoary Redpoll eliminated due to darker upper parts, extensive streaking on flanks, and longer bill. House, Cassin's, and Purple Finch eliminated due to smaller size, shorter, thinner bill, and black around chin. |
Previous
experience with this & similar species: |
I have spent 3 different field season working as an ornithologist in Alaska where both Common and Hoary Redpolls are quite abundant and common. This is the first time I have observed the species south of Alaska however. |
References consulted: | National Geographic Field Guide to the Birds of North America (6th edition) |
Description from: | From photo(s) taken at the time of the sighting |
Observer: | Neil Paprocki |
Observer's address: | 777 East 1st Ave #2, Salt Lake City, Utah 84103 |
Observer's e-mail address: | ** |
Other observers who independently identified this bird: | none |
Date prepared: | 11/19/2015 |
Additional material: | Photos |
Additional_Comments: |