Verification of Unusual
Sight Record
For Utah
Rec. # 2013-80
| Common name: |
Iceland Gull (Kumlien's) |
| Scientific name: | Larus [glaucoides] kumlieni |
| Date: | 11/29/2013 |
| Time: | 12:30 pm |
| Length of time observed: | 30 minutes |
| Number: | 1 |
| Age: | 1st Cycle |
| Sex: | ? |
| Location: | West Pond, Lee Kay Ponds |
| County: | Salt Lake |
| Latilong: | |
| Elevation: | 4325' |
| Distance to bird: | 100 yards |
| Optical equipment: | Pentax Binos, Vortex Spotter and Canon Camera |
| Weather: | Hazy |
| Light Conditions: | Sunny |
| Description: Size of bird: | 22-23" |
| (Description:) Basic Shape: | Large Gull |
| (Description:) Overall Pattern: | Pale |
| (Description:) Bill Type: | Medium, Black |
|
(Description:)
Field Marks and Identifying Characteristics: |
Bird was seen mixed in with multiple CAGU, RBGU, HEGU and a few Thayer's for
comparison. Bird was overall pale with a completely black bill. When seen in
flight it had uniform pale inner and outer primaries. Pink legs. (see photos) |
| Song or call & method of delivery: | |
| Behavior: | |
| Habitat: | Shallow water. |
| Similar
species and
how were they eliminated: |
Glaucous Gull- bill was completely black and too small, overall size was too
large. Glaucous-winged Gull- bill and overall size were too small, in flight had uniform wings and primaries. |
| Previous
experience with this & similar species: |
Have fair amount with Glaucous and some with Glaucous-winged. |
| References consulted: | NatGeo Field Guide, Gulls of the Americas- Howell/Dunn |
| Description from: | Notes taken at the time of the sighting |
| Observer: | Mike Hearell |
| Observer's address: | 173 W 1825 N, North Ogden UT 84414 |
| Observer's e-mail address: | ** |
| Other observers who independently identified this bird: | Kenny Frisch (has in-flight photos), Tim Avery, Taylor Abbott, Jeff Bilsky... |
| Date prepared: | 11/29/2013 |
| Additional material: | Photos |
| Additional_Comments: |