Verification of Unusual
Sight Record
For Utah
Rec. # 2013-77
| Common name: |
Red-necked Grebe |
| Scientific name: | Podiceps grisegena |
| Date: | 11/02/2013 |
| Time: | 11:05 am |
| Length of time observed: | 20 minutes |
| Number: | 1 |
| Age: | Juvenile |
| Sex: | |
| Location: | Pineview Reservoir |
| County: | Weber |
| Latilong: | |
| Elevation: | 4600? |
| Distance to bird: | 125 yards |
| Optical equipment: | Vortex 15x45x60 spotter, Pentax 10x40 binos and Canon sx50 hs camera |
| Weather: | Sunny |
| Light Conditions: | Good |
| Description: Size of bird: | About 80% of Western Grebe close by. |
| (Description:) Basic Shape: | Grebe |
| (Description:) Overall Pattern: | Black cap, grayish body, rufous on neck. |
| (Description:) Bill Type: | Long and yellow |
|
(Description:)
Field Marks and Identifying Characteristics: |
Long yellow bill, slight rufous on longish neck. Body gray overall. (see photos) |
| Song or call & method of delivery: | N/A |
| Behavior: | Feeding at waterline and diving. |
| Habitat: | Lake next to rocky shore. |
| Similar
species and
how were they eliminated: |
Much smaller than Western Grebe it was by. Bill length and shape eliminated other grebes. |
| Previous
experience with this & similar species: |
Much more experience with other grebes, only seen one Red-necked prior to today. |
| References consulted: | National Geographic and Sibley field guides. |
| Description from: | Notes taken at the time of the sighting |
| Observer: | Mike Hearell |
| Observer's address: | 173 W 1825 N, North Ogden, UT 84414 |
| Observer's e-mail address: | ** |
| Other observers who independently identified this bird: | Taylor Abbott |
| Date prepared: | 11/02/2013 |
| Additional material: | Photos |
| Additional_Comments: |