Verification of Unusual
Sight Record
For Utah
Rec. # 2013-55
Common name: |
Neotropic Cormorant |
Scientific name: | Phalacrocorax brasilianus |
Date: | 6/11/2013 |
Time: | 7:00 pm |
Length of time observed: | 10 minutes |
Number: | 1 |
Age: | |
Sex: | |
Location: | Ogden Bay WMA, South Entrance |
County: | Weber |
Latilong: | |
Elevation: | |
Distance to bird: | 125 yards |
Optical equipment: | Pentax 10x50 bino's |
Weather: | Partly cloudy |
Light Conditions: | Good |
Description: Size of bird: | Smaller than surrounding DCCO |
(Description:) Basic Shape: | Cormorant, elongated with kink in neck |
(Description:) Overall Pattern: | Brownish |
(Description:) Bill Type: | Long |
(Description:)
Field Marks and Identifying Characteristics: |
Photo is self explanatory. |
Song or call & method of delivery: | |
Behavior: | Dormant, perched. |
Habitat: | Marsh |
Similar
species and
how were they eliminated: |
Smaller overall with longer tail than DCCO. |
Previous
experience with this & similar species: |
Seen many at Mill Race Pond, Farmington Bay and Lee Kay Ponds. |
References consulted: | Memory |
Description from: | From memory |
Observer: | Mike Hearell |
Observer's address: | 173 W 1825 N, North Ogden, UT |
Observer's e-mail address: | ** |
Other observers who independently identified this bird: | Taylor Abbott |
Date prepared: | 6/13/2013 |
Additional material: | Photo |
Additional_Comments: |