Verification of Unusual
Sight Record
For Utah
Rec. # 2013-40
| Common name: |
Flamingo |
| Scientific name: | [no species given] |
| Date: | 5/15/13 |
| Time: | 5:32 PM |
| Length of time observed: | 30-45 seconds, flying away at a 45 degree angle |
| Number: | 2 |
| Age: | Adult |
| Sex: | ? |
| Location: | 1 mile west of Wellington, Flying SSW |
| County: | Carbon |
| Latilong: | |
| Elevation: | + or - 5700 ft |
| Distance to bird: | 100+yards increasing steadily |
| Optical equipment: | none |
| Weather: | overcast |
| Light Conditions: | bright overcast |
| Description: Size of bird: | very large, approx Sandhill crane size |
| (Description:) Basic Shape: | Large long-legged wader |
| (Description:) Overall Pattern: | PINK with black trailing edges to wings |
| (Description:) Bill Type: | Massive, decurved, black tip |
|
(Description:)
Field Marks and Identifying Characteristics: |
Overall size, black trailing edges to wings, massive decurved bill, and overall Pink Coloration. I was driving home from work and was not able to pull off because of traffic. |
| Song or call & method of delivery: | |
| Behavior: | |
| Habitat: | |
| Similar
species and
how were they eliminated: |
Roseate Spoonbill - beak wrong shape all others size and color |
| Previous
experience with this & similar species: |
I am a wildlife biologist who has spent over 10 years in the southeastern US doing environmental assessments, seen hundreds of flamingos |
| References consulted: | Peterson's field guide to the eastern birds, Internet |
| Description from: | From memory |
| Observer: | Lloyd E. Logan |
| Observer's address: | 613 Denver Avenue, P.o. Box 848, East Carbon, UT 84520 |
| Observer's e-mail address: | ** |
| Other observers who independently identified this bird: | None |
| Date prepared: | 5/15/13 |
| Additional material: | |
| Additional_Comments: | Flying in the general direction of Desert Lakes Wildlife Refuge and Huntington Reservoir - a good place for a follow-up if anyone is close. |