Verification of Unusual
Sight Record
For Utah
Rec. # 2013-02
Common name: |
Lesser Black-backed Gull |
Scientific name: | Larus fuscus |
Date: | 12/22/2012 |
Time: | 1pm |
Length of time observed: | 30 minutes |
Number: | 2 |
Age: | |
Sex: | |
Location: | Bountiful Pond |
County: | Davis |
Latilong: | |
Elevation: | |
Distance to bird: | 100 yards |
Optical equipment: | Pentax DCF 10x50 bino's, Vortex Impact spotter, Canon PS SX50 hs |
Weather: | Cold, sunny |
Light Conditions: | Sunny |
Description: Size of bird: | 21" |
(Description:) Basic Shape: | Gull |
(Description:) Overall Pattern: | White/gray |
(Description:) Bill Type: | Yellow w/ red spot on lower mandible |
(Description:)
Field Marks and Identifying Characteristics: |
Yellow legs, yellow bill with oblong red spot on lower mandible, dark gray
mantle and slightly smaller than Herring Gulls. (see photos) |
Song or call & method of delivery: | N/A |
Behavior: | Stationary |
Habitat: | Frozen pond adjacent to landfill. |
Similar
species and
how were they eliminated: |
California Gull- slightly larger, absent of dark spot on bill and much darker
mantle. Herring Gull- smaller and had yellow legs. |
Previous
experience with this & similar species: |
Seen with Ryan O'Donnel previous month in Cache County. |
References consulted: | Petersen's, Sibley and Stokes Field Guides. |
Description from: | Notes taken at time of sighting |
Observer: | Mike Hearell |
Observer's address: | 173 W 1825 N, North Ogden, UT |
Observer's e-mail address: | ** |
Other observers who independently identified this bird: | Taylor Abbott |
Date prepared: | 1/05/2013 |
Additional material: | Photos |
Additional_Comments: |