Verification of Unusual
Sight Record
For Utah
Rec. # 2012-01
| Common name: |
Snowy Owl |
| Scientific name: | Bubo scandiacus |
| Date: | Dec 2,2011 |
| Time: | 2:58 PM |
| Length of time observed: | 4 minutes |
| Number: | 1 |
| Age: | ? |
| Sex: | ? |
| Location: | Antelope Island Causeway |
| County: | Davis |
| Latilong: | |
| Elevation: | 4200 |
| Distance to bird: | 100 feet |
| Optical equipment: | Nikon D300 500 F 1:4 |
| Weather: | Cloudy |
| Light Conditions: | medium |
| Description: Size of bird: | 23 Inches |
| (Description:) Basic Shape: | Owl |
| (Description:) Overall Pattern: | White with pattern |
| (Description:) Bill Type: | Owl |
|
(Description:)
Field Marks and Identifying Characteristics: |
White with dark pattern. |
| Song or call & method of delivery: | None heard |
| Behavior: | Ravens chased away from causeway to the north. |
| Habitat: | Open water and sagebrush. |
| Similar
species and
how were they eliminated: |
|
| Previous
experience with this & similar species: |
None |
| References consulted: | Photo and already new what it was by previous referance. |
| Description from: | |
| Observer: | Earl Nelson |
| Observer's address: | 3520s 4700w West Haven, Utah |
| Observer's e-mail address: | muzloader@hotmail.com |
| Other observers who independently identified this bird: | Son Clinton Nelson |
| Date prepared: | January 20 2012 |
| Additional material: | Photos on request (My son and I both took photos of Owl) |
| Additional_Comments: |