Verification of Unusual
Sight Record
For Utah
Rec. # 2011-47
| Common name: |
Pacific-slope Flycatcher |
||||||||||||||||||||||||||||||||
| Scientific name: | Empidonax difficilis | ||||||||||||||||||||||||||||||||
| Date: | Sep. 16 & 17, 2011 | ||||||||||||||||||||||||||||||||
| Time: | 1200 & | ||||||||||||||||||||||||||||||||
| Length of time observed: | 15' each | ||||||||||||||||||||||||||||||||
| Number: | 2 | ||||||||||||||||||||||||||||||||
| Age: | juvenile | ||||||||||||||||||||||||||||||||
| Sex: | unknown | ||||||||||||||||||||||||||||||||
| Location: | Rio Mesa Field Station | ||||||||||||||||||||||||||||||||
| County: | Grand | ||||||||||||||||||||||||||||||||
| Latilong: | N38.8, W109.2 | ||||||||||||||||||||||||||||||||
| Elevation: | 4200' | ||||||||||||||||||||||||||||||||
| Distance to bird: | in hand | ||||||||||||||||||||||||||||||||
| Optical equipment: | |||||||||||||||||||||||||||||||||
| Weather: | |||||||||||||||||||||||||||||||||
| Light Conditions: | |||||||||||||||||||||||||||||||||
| Description: Size of bird: | |||||||||||||||||||||||||||||||||
| (Description:) Basic Shape: | |||||||||||||||||||||||||||||||||
| (Description:) Overall Pattern: | |||||||||||||||||||||||||||||||||
| (Description:) Bill Type: | |||||||||||||||||||||||||||||||||
|
(Description:)
Field Marks and Identifying Characteristics: |
Small flycatchers. Greenish coloration, pointed eyerings, medium-length bills. Measurements used in the Pyle formula for the two birds (note the band numbers):
[PDF - pages from Pyle -- the appropriate pages for Empidonax (general; pages 218-219; Table 3 and Figure 144 referred to in PSFL/COFL discussion) and PSFL/COFL specifically (pages 235-37).] |
||||||||||||||||||||||||||||||||
| Song or call & method of delivery: | |||||||||||||||||||||||||||||||||
| Behavior: | |||||||||||||||||||||||||||||||||
| Habitat: | riparian woodland (mostly tamarisk) along Dolores River | ||||||||||||||||||||||||||||||||
| Similar
species and
how were they eliminated: |
Cordilleran Flycatcher was eliminated in both cases using the complex formula in
Pyle (1997). |
||||||||||||||||||||||||||||||||
| Previous
experience with this & similar species: |
I have extensive in-hand experience with this species but little if any with Cordilleran. | ||||||||||||||||||||||||||||||||
| References consulted: | Pyle (1997) | ||||||||||||||||||||||||||||||||
| Description from: | Notes taken at time of sighting | ||||||||||||||||||||||||||||||||
| Observer: | Ken Burton | ||||||||||||||||||||||||||||||||
| Observer's address: | PO Box 576, Moab 84532 | ||||||||||||||||||||||||||||||||
| Observer's e-mail address: |
shrikethree@gmail.com |
||||||||||||||||||||||||||||||||
| Other observers who independently identified this bird: | |||||||||||||||||||||||||||||||||
| Date prepared: | 9-17-11 | ||||||||||||||||||||||||||||||||
| Additional material: | Photos | ||||||||||||||||||||||||||||||||
| Additional_Comments: |