Verification of Unusual
Sight Record
For Utah
Rec. # 2009-19
| Common name: |
Lesser Black-backed Gull |
| Scientific name: | Larus Fuscus |
| Date: | 24 October 2009 |
| Time: | 9:45 AM |
| Length of time observed: | fifteen minutes |
| Number: | one |
| Age: | adult |
| Sex: | ? |
| Location: | Antelope Island Causeway |
| County: | Davis |
| Latilong: | |
| Elevation: | |
| Distance to bird: | 100 feet |
| Optical equipment: | Swarovski 10x42 binoculars |
| Weather: | high overcast |
| Light Conditions: | good |
| Description: Size of bird: | medium large gull |
| (Description:) Basic Shape: | gull shape |
| (Description:) Overall Pattern: | adult - streaked head and neck - dark back |
| (Description:) Bill Type: | medium size - bright yellow with red spot on lower mandible |
|
(Description:)
Field Marks and Identifying Characteristics: |
I first noticed the dark back and yellow legs before I looked through the
binoculars. Then the red spot on the bill and the bright yellow of the bill, and
the yellow iris. There was a California Gull just behind it and it appeared to
be about the same size. Please see the photos. |
| Song or call & method of delivery: | none |
| Behavior: | standing at shore line and feeding on dead grebe |
| Habitat: | lake shore |
| Similar
species and
how were they eliminated: |
The only other gull that has similar coloring is the Yellow-footed Gull, and it is much larger than this one |
| Previous
experience with this & similar species: |
I have seen several in Utah, but never in the open like this one. |
| References consulted: | Sibley Guide to Birds - (big one) |
| Description from: | From memory |
| Observer: | Jack Binch |
| Observer's address: | 1564 Crest Circle - Sandy, Utah - 84093 |
| Observer's e-mail address: | roostertael@aol.com |
| Other observers who independently identified this bird: | none |
| Date prepared: | 24 October 2009 |
| Additional material: | Photos |
| Additional_Comments: |